A scientific approach to software development
| WaterFall (90s) | Scrum (2000s) | nFluunt (Now) | |
|---|---|---|---|
| Output Velocity | Weak | Strong | Strong |
| Agility | Weak | Strong | Strong |
| Outcome Focus | Time spent at computer | Cadence, Issues Finished On Time | Business Objective Accomplished On Time |
| Time to Product Market Fit | Slow | Moderate & $$$ | Fast & $$ |
| Alignment Between Strategy and Tactics | - | Weak | Strong |
| Solutioning | - | - | Strong |
| PO/PM Process | - | - | Strong |
| Prioritization | - | - | Strong |
| Team Type / Strategy | - | Featured Teams | Empowered Team |
Assembly line for Ford Model T reduced production time from 12.5 hours to 93 minutes, while using less manpower.
This is the modern day assembly line. A company using nFluunt will achieve product market fit much quicker while reducing costs even with inexperienced PO/PMs.
nFluunt is a work in progress, we are looking for innovators and early adopters to help give direction.